<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ruth's Ruckus2</title>
	<atom:link href="http://ppsblogs.net/ruthokoye/feed/" rel="self" type="application/rss+xml" />
	<link>http://ppsblogs.net/ruthokoye</link>
	<description>Musings of a TRT</description>
	<lastBuildDate>Sun, 14 Mar 2010 21:45:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VRSA Session #4</title>
		<link>http://ppsblogs.net/ruthokoye/2010/03/13/vrsa-session-4/</link>
		<comments>http://ppsblogs.net/ruthokoye/2010/03/13/vrsa-session-4/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:33:55 +0000</pubDate>
		<dc:creator>okoye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ppsblogs.net/ruthokoye/?p=508</guid>
		<description><![CDATA[I went to this session on using literacy and reference skills to develop vocabulary.  Some of the ideas were good, but there really was nothing that I could use.  When one of the speakers began to make disparaging remarks about technology, I knew why.  I have the notes and the speakers&#8217; PowerPoint on my flash drive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ppsblogs.net/ruthokoye/files/2010/03/reference.jpg"><img class="alignleft size-full wp-image-509" title="reference" src="http://ppsblogs.net/ruthokoye/files/2010/03/reference.jpg" alt="reference" width="182" height="121" /></a>I went to this session on using literacy and reference skills to develop vocabulary.  Some of the ideas were good, but there really was nothing that I could use.  When one of the speakers began to make disparaging remarks about technology, I knew why.  I have the notes and the speakers&#8217; PowerPoint on my flash drive if either of my librarians are interested&#8230;there are some ideas for ready made lessons using certain books as well as ideas for lessons with whatever one might have on hand&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ppsblogs.net/ruthokoye/2010/03/13/vrsa-session-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Public Service Announcements</title>
		<link>http://ppsblogs.net/ruthokoye/2010/03/12/library-public-service-announcements/</link>
		<comments>http://ppsblogs.net/ruthokoye/2010/03/12/library-public-service-announcements/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:25:06 +0000</pubDate>
		<dc:creator>okoye</dc:creator>
				<category><![CDATA[Movie Maker]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[language arts]]></category>

		<guid isPermaLink="false">http://ppsblogs.net/ruthokoye/?p=482</guid>
		<description><![CDATA[One of the interesting things about working of for the Office of Instructional Technology and Media Services (OITMS) is that TRTs and the Librarians have the same supervisor. Once a year we have a joint meeting. This year we will be having a worksession in which we are supposed to come up with a Public [...]]]></description>
			<content:encoded><![CDATA[<p>One of the interesting things about working of for the Office of Instructional Technology and Media Services (OITMS) is that TRTs and the Librarians have the same supervisor. Once a year we have a joint meeting. This year we will be having a worksession in which we are supposed to come up with a Public Service Announcement for our libraries. While searching for some ideas, <a href="http://ppsblogs.net/nutt/">Deloris Eure-Nutt</a> (TRT for Hodges Manor and Lakeview) found this&#8230;</p>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNjg*MzU*MzU4NTkmcHQ9MTI2ODQzNTYxMTcwMyZwPTI*ODA1MSZkPSZnPTImbz*xZGNkN2QwODgzOTM*OWQxYWQz/NDdiYTgzZWY4OGNhNiZvZj*w.gif" /><object width="500" height="375"><param name="movie" value="http://www.schooltube.com/v/e9bd79d29b4d0e6a2345" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed src="http://www.schooltube.com/v/e9bd79d29b4d0e6a2345" type="application/x-shockwave-flash" allowFullScreen="true" allowscriptaccess="always" width="500" height="375" FlashVars="gig_lt=1268435435859&#038;gig_pt=1268435611703&#038;gig_g=2"></embed><param name="FlashVars" value="gig_lt=1268435435859&#038;gig_pt=1268435611703&#038;gig_g=2" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ppsblogs.net/ruthokoye/2010/03/12/library-public-service-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSRA session #3</title>
		<link>http://ppsblogs.net/ruthokoye/2010/03/12/vsra-session-3/</link>
		<comments>http://ppsblogs.net/ruthokoye/2010/03/12/vsra-session-3/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:55:51 +0000</pubDate>
		<dc:creator>okoye</dc:creator>
				<category><![CDATA[Integration ideas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[vsra]]></category>

		<guid isPermaLink="false">http://ppsblogs.net/ruthokoye/?p=501</guid>
		<description><![CDATA[I first became aware of Dr. Don Leu&#8217;s work at the VSRA conference about 4 years ago.  Someone dragged me to the General Session and said they thought that I would enjoy the speaker.  I was skeptical, but pleasantly surprised.  So when I saw that he was featured for this conference, I was determined to go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newliteracies.uconn.edu/iesproject/images/don_leu.jpg"><img class="alignleft" title="Don Leu" src="http://www.newliteracies.uconn.edu/iesproject/images/don_leu.jpg" alt="" width="116" height="158" /></a>I first became aware of Dr. Don Leu&#8217;s work at the VSRA conference about 4 years ago.  Someone dragged me to the General Session and said they thought that I would enjoy the speaker.  I was skeptical, but pleasantly surprised.  So when I saw that he was featured for this conference, I was determined to go to one of his sessions.  During this session, Dr. Leu gave 15 ideas on how to work on online reading comprehension.  This was a great reminder, as some of the ideas were too forward thinking for many of us the last time that he came.  I certainly wasn&#8217;t ready to go back and help teachers integrate some of them the last time&#8230;too many of the teachers weren&#8217;t ready.  Many still are not ready, but some of the ideas are part of our everyday practice at this point. You can find his handout herein electronic format so that you can use the links&#8230; <a href="http://ppsblogs.net/ruthokoye/files/2010/03/LeuKeynoteHandout.doc">LeuKeynoteHandout</a></p>
<p>Some ideas that I would like to try: </p>
<ul>
<li>Using Internet workshop as an instructional model &#8211; I think 6th grade social studies would be perfect for this &#8211; Ms. Hamill,  Mrs. Mitchell, and Ms. Underwood &#8211; I would be happy to help you try this out.  I think given a structured problem and a simple worksheet would make the idea appealing to the kids and it wouldn&#8217;t take too long.</li>
<li>Using search engine results to teach students to read to locate information &#8211; this would be great in both all of the intermediate grades.  Mrs. Hunter-Lowe, Mrs. Mitchell and Mrs. Wesley &#8211; I would specifically like to work on this lesson with you.</li>
<li>Internet Project &#8211; Send/Receive and international morning message of the day &#8211; I think fr 2nd and 3rd grade, this would be great if we set it up in the begining of the year and worked with schools that represented the countries that you study.  Mrs. Heil, Mrs. Bass, Ms. K. Brown; Mrs. Rowson, Ms. Bailey, Ms. Sheppard, Mr. T&#8230;we should all work get together and plan on doing this for next year.  I&#8217;m going to tag Luann Smith while I&#8217;m at it &#8211; this would be perfect for foreign language as well.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ppsblogs.net/ruthokoye/2010/03/12/vsra-session-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VSRA Session #2</title>
		<link>http://ppsblogs.net/ruthokoye/2010/03/12/vsra-session-2/</link>
		<comments>http://ppsblogs.net/ruthokoye/2010/03/12/vsra-session-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:56:02 +0000</pubDate>
		<dc:creator>okoye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ppsblogs.net/ruthokoye/?p=497</guid>
		<description><![CDATA[The second session I went to was on vocabulary strategies.  This trio of specialists from Waynesboro had a full room 30 minutes before the session was to start!  Proof that vocabulary is an issue everywhere&#8230;people were quite litterally sitting on the floor inorder to particiapte in the session.  I had skipped the general session, choosing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ppsblogs.net/ruthokoye/files/2010/03/board-game.jpg"><img class="size-full wp-image-498 alignleft" title="board game" src="http://ppsblogs.net/ruthokoye/files/2010/03/board-game.jpg" alt="board game" width="240" height="131" /></a>The second session I went to was on vocabulary strategies.  This trio of specialists from Waynesboro had a full room 30 minutes before the session was to start!  Proof that vocabulary is an issue everywhere&#8230;people were quite litterally sitting on the floor inorder to particiapte in the session.  I had skipped the general session, choosing instead to traipse through the exhibit hall to see if the vendors had anything interesting.  I was able to arrive early for the session and was lucky enough to get a seat. </p>
<p>The ladies had a plethora of games that they wanted to share.  These would be useful for step #6 in Marzano&#8217;s process for building academic vocabulary.  Some of the games  would actually make good flipcharts. I&#8217;m thinking that I might have to try to make them and then get a teacher to use them for a center time activity.  Carving out the time to do it would be the most difficult part&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ppsblogs.net/ruthokoye/2010/03/12/vsra-session-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSRA Session #1</title>
		<link>http://ppsblogs.net/ruthokoye/2010/03/12/vsra-session-1/</link>
		<comments>http://ppsblogs.net/ruthokoye/2010/03/12/vsra-session-1/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:15:08 +0000</pubDate>
		<dc:creator>okoye</dc:creator>
				<category><![CDATA[Integration ideas]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://ppsblogs.net/ruthokoye/?p=493</guid>
		<description><![CDATA[
The first conference session that I went to was The Teacher Research Grant Award session.  If you know me, you know I love research &#8211; so this should be no surprise&#8230;the session was by a reading specialist in Montgomery County.  She had won the grant with her proposal on using podcasting to increase student reading [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ppsblogs.net/ruthokoye/files/2010/03/podcast-microphone.jpg"><img class="size-full wp-image-494 alignleft" title="podcast microphone" src="http://ppsblogs.net/ruthokoye/files/2010/03/podcast-microphone.jpg" alt="podcast microphone" width="159" height="240" /></a></p>
<p>The first conference session that I went to was The Teacher Research Grant Award session.  If you know me, you know I love research &#8211; so this should be no surprise&#8230;the session was by a reading specialist in Montgomery County.  She had won the grant with her proposal on using podcasting to increase student reading fluency.  Her work was very interesting. She chose some 5th grade students who had issues with fluency and assigned them poems to read and practice.  She sow them twice a week after that once to listen to monitor their practice and once to record their podcasts. Podcasts were made available to others in the school using  iTunes.  At the end of 9 weeks she took some reading assessments to compare to the students&#8217; reading prior to this intervention strategy.  She found that students had gained 20 wpm in fluency.  In addition the students had begun self correction which meant that the increased fluency had begun to effect their comprehension.  We had a very interesting discussion (there were only 7 of us in the session) about how this intervention might effect students if it were carried out for an entire year. </p>
<p>The session led me to think about how we might adapt the process to work in my schools &#8211; or for that matter replicate it across several schools.  If one of the reading specialists would work with me, I think we could devise an intervention for both upper grade students as well as lower grade students.  If we chose maybe 5 students in the intermediate grades who needed fluency intervention, the reading specialist could assign them a poem (the following authors were recommended in the session: Paul Fleischman; Hoberman; Jack Prelutsky; and Bruce Lansky) and  work with them once a week to check that they were practicing.  Then I could work with the reading specialist and the students once a week to record the podcasts.  We can upload the podcaststo a blog (iTunes wouldn&#8217;t work for us) and then teachers in the lower grades could use the podcasts for a center ime activity along with the text that the students used for the podcast. We already have the microphone and software and probably some of the books&#8230;we just need some willing participants.  I guess I first thought of  Blount and Carey, but now that I am writing about this, I could see this working for some special ed teachers &#8211; namely Armstrong, Goolsby and Morris and even some speech applications , so I guess I&#8217;ll tag Moses as well&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ppsblogs.net/ruthokoye/2010/03/12/vsra-session-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VSRA conference day #1</title>
		<link>http://ppsblogs.net/ruthokoye/2010/03/11/vsra-conference-day-1/</link>
		<comments>http://ppsblogs.net/ruthokoye/2010/03/11/vsra-conference-day-1/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:16:15 +0000</pubDate>
		<dc:creator>okoye</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://ppsblogs.net/ruthokoye/?p=484</guid>
		<description><![CDATA[
The Virgina State Reading Association conference began today.  I&#8217;ve been burning the midnight oil getting ready given everything else that seemed to get dropped on my plate in the last month&#8230;As the VSRA Technology &#38; Reading chairperson, I have been charged with getting additional technology based sessions added to the conference lineup.  My co-chair, Melissa [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ppsblogs.net/ruthokoye/files/2010/03/catchthewave.jpg"><img class="size-full wp-image-485 alignleft" title="catchthewave" src="http://ppsblogs.net/ruthokoye/files/2010/03/catchthewave.jpg" alt="catchthewave" width="225" height="296" /></a><br />
The Virgina State Reading Association conference began today.  I&#8217;ve been burning the midnight oil getting ready given everything else that seemed to get dropped on my plate in the last month&#8230;As the VSRA Technology &amp; Reading chairperson, I have been charged with getting additional technology based sessions added to the conference lineup.  My co-chair, <a title="Melissa's Blog" href="http://techteacherw.edublogs.org/" target="_blank">Melissa Warren</a>, along with <a title="Deloris' Blog" href="http://ppsblogs.net/nutt/" target="_blank">Deloris Eure-Nutt</a> and I have provided hands-on sessions for the last 3 years.  Set-up and break down have always been a little problematic because of scheduling. This year the conference committee allowed us to present all three of our sessions on the same day and in the same room, so that we did not have to break down the lab and then set it up again in another area. </p>
<p>We presented three sessions today: web 2.0 playground, Build your own PLN, and Technology Integration Made Easy with MSWORD.  Session info and handouts can be found at <a href="http://vsra.pbworks.com/">http://vsra.pbworks.com/</a> We divided the labor equally with each of us leading one of the sessions.  Melissa was first, which of course meant that we had to work out the tech difficulties durign her session.  Despite the fact that the conference center couldn&#8217;t get the wireless up and running until her session was half over, Melissa did a great job.  She  introduced blogging with <a title="Edublogs" href="http://edublogs.org/" target="_blank">Edublogs</a>, podcasting via <a title="Vocaroo" href="http://www.vocaroo.com/" target="_blank">Vocaroo</a>, and was even able to touch on <a title="Voki" href="http://www.voki.com/" target="_blank">Voki</a>.  I did a the PLN session, and Deloris led the MSWord session. </p>
<p>It&#8217;s been a long day, and we are exhausted.  But our sessions were full (20+ people each) so we&#8217;re hoping that the work we&#8217;ve done will help change what&#8217;s going on in a few classrooms across the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://ppsblogs.net/ruthokoye/2010/03/11/vsra-conference-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocaroo</title>
		<link>http://ppsblogs.net/ruthokoye/2010/03/07/vocaroo/</link>
		<comments>http://ppsblogs.net/ruthokoye/2010/03/07/vocaroo/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:11:39 +0000</pubDate>
		<dc:creator>okoye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ppsblogs.net/ruthokoye/2010/03/07/vocaroo/</guid>
		<description><![CDATA[I&#8217;m testing 

]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m testing </p>
<p><object width="148" height="44"><param name="movie" value="http://vocaroo.com/player.swf?playMediaID=v4QNeTBQCLpL1p0aT&#038;server=m1.vocaroo.com&#038;autoplay=0"></param><embed src="http://vocaroo.com/player.swf?playMediaID=v4QNeTBQCLpL1p0aT&#038;server=m1.vocaroo.com&#038;autoplay=0" type="application/x-shockwave-flash" wmode="transparent" width="148" height="44"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ppsblogs.net/ruthokoye/2010/03/07/vocaroo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ActivVirginia</title>
		<link>http://ppsblogs.net/ruthokoye/2010/03/06/activvirginia/</link>
		<comments>http://ppsblogs.net/ruthokoye/2010/03/06/activvirginia/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 18:52:13 +0000</pubDate>
		<dc:creator>okoye</dc:creator>
				<category><![CDATA[Shout Outs]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://ppsblogs.net/ruthokoye/?p=487</guid>
		<description><![CDATA[We went to the Promethean ActivVA conference today.  WOW what an experience.  There were lots of ideas and flipcharts to share with everyone.  I had four teachers (Davis, Bass, Hamill, and Pitts) from Victory as well athe principal, Mrs. Horne, attend.  From Brighton I had 6 teachers (Taxson, Perty, Sheppard, Gibson, V. Williams and F. [...]]]></description>
			<content:encoded><![CDATA[<p>We went to the Promethean ActivVA conference today.  WOW what an experience.  There were lots of ideas and flipcharts to share with everyone.  I had four teachers (Davis, Bass, Hamill, and Pitts) from Victory as well athe principal, Mrs. Horne, attend.  From Brighton I had 6 teachers (Taxson, Perty, Sheppard, Gibson, V. Williams and F. Williams) attend.  KUDOS to Kristy Taxson who presented a session on using the Whiteboard in the primary classroom.  Her session was well received.  Other highlights of the day included learning the &#8220;Calibration&#8221; song and learning about the e video contest.</p>
<p>Here is a <a href="http://vidego.316networks.com/player.php?v=lqx324u8">video</a> that was entered into the contest by one of the teachers in attendance at the ActivVirginia conference</p>
]]></content:encoded>
			<wfw:commentRss>http://ppsblogs.net/ruthokoye/2010/03/06/activvirginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21Things Post #14</title>
		<link>http://ppsblogs.net/ruthokoye/2010/02/22/21things-post-14/</link>
		<comments>http://ppsblogs.net/ruthokoye/2010/02/22/21things-post-14/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:30:50 +0000</pubDate>
		<dc:creator>okoye</dc:creator>
				<category><![CDATA[21things]]></category>
		<category><![CDATA[Co-Teaching]]></category>
		<category><![CDATA[Foreign Language]]></category>
		<category><![CDATA[Integration ideas]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[edtech]]></category>

		<guid isPermaLink="false">http://ppsblogs.net/ruthokoye/?p=479</guid>
		<description><![CDATA[One of the things on the list is to create a VoiceThread to be used as an educational resource.  I worked with the Spanish teacher, Mrs. LaPiana and a small group of students to create this Vociethread.  She wanted to use the voicethread to introduce the topic &#8220;Seasons&#8221; to her class.  I think the kids [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things on the list is to create a VoiceThread to be used as an educational resource.  I worked with the Spanish teacher, Mrs. LaPiana and a small group of students to create this Vociethread.  She wanted to use the voicethread to introduce the topic &#8220;Seasons&#8221; to her class.  I think the kids did great considering that they had no idea what they were saying.  She wrote the scripts out for them phonetically&#8230;</p>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNjY4Nzc*ODM*ODkmcHQ9MTI2Njg3NzUwNDExNCZwPTIwNjQyMSZkPWI4MjI5ODgmZz*yJm89MDRkNzVlNTlkOTYx/NGMxODhhYTZiOGNlNTVlNzQwNmQmb2Y9MA==.gif" /><object width="480" height="360"><param name="movie" value="http://voicethread.com/book.swf?b=822988"></param><param name="wmode" value="transparent"></param><embed src="http://voicethread.com/book.swf?b=822988" type="application/x-shockwave-flash" wmode="transparent" width="480" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ppsblogs.net/ruthokoye/2010/02/22/21things-post-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21Things Post #13</title>
		<link>http://ppsblogs.net/ruthokoye/2010/02/21/21things-post-13/</link>
		<comments>http://ppsblogs.net/ruthokoye/2010/02/21/21things-post-13/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 15:54:21 +0000</pubDate>
		<dc:creator>okoye</dc:creator>
				<category><![CDATA[21things]]></category>
		<category><![CDATA[Foreign Language]]></category>
		<category><![CDATA[Integration ideas]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[tech_integration]]></category>

		<guid isPermaLink="false">http://ppsblogs.net/ruthokoye/?p=476</guid>
		<description><![CDATA[
On February 10th the secondary TRTs and I held a work session for the Foreign Language teachers.  I was very happy about the work we were able to do assisting most teachers individually or on small groups.  I was able to work with April McKee from Churchland High School who was a really hard sell.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mckeesclass.pbworks.com/"><img class="aligncenter size-full wp-image-477" title="April McKee's wiki" src="http://ppsblogs.net/ruthokoye/files/2010/02/April-McKee-wiki.jpg" alt="April McKee's wiki" width="427" height="619" /></a></p>
<p>On February 10th the secondary TRTs and I held a work session for the Foreign Language teachers.  I was very happy about the work we were able to do assisting most teachers individually or on small groups.  I was able to work with April McKee from Churchland High School who was a really hard sell.  Mrs. McKee has fully participated in every session that we have done with  the foreign language folks, but she finds no use for technology in her classroom&#8230;I finally got her insterested in creating a review site for her students.  We put together a<a title="Mrs. McKee's wiki" href="http://mckeesclass.pbworks.com/" target="_blank"> wiki</a> very quickly, and then used a digital voice recorder to create two podcasts for her <a title="Spanish 1 page" href="http://mckeesclass.pbworks.com/Spanish--1" target="_blank">Spanish 1 students</a>.</p>
<p>What does this have to do with my 21Things??  Using a digital voice recorder with a teacher is number 21 on the list.  Don&#8217;t get happy yet, I&#8217;m not done&#8230;I&#8217;ve skipped around a bit and still have 5 items to go&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ppsblogs.net/ruthokoye/2010/02/21/21things-post-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>